Description
Kingston FURY Beast KF556C36BWE-16 16GB 5600MHz DDR5 U-DIMM System Memory
£316.25
Kingston FURY Beast KF556C36BWE-16 16GB 5600MHz DDR5 U-DIMM System Memory
| Weight | 0.05 kg |
|---|---|
| AMD Extended Profiles for Overclocking (EXPO) | Yes |
| AMD Extended Profiles for Overclocking (EXPO) version | 1.0 |
| Backlight | No |
| Brand | KINGSTON |
| Buffered memory type | Unregistered (unbuffered) |
| CAS latency | 36 |
| Component for | PC |
| Cooling type | Heatsink |
| Country of origin | China, Taiwan |
| Depth | 133.3 mm |
| ECC | No |
| Form Factor | UDIMM |
| Height | 34.9 mm |
| Internal memory | 16 GB |
| Internal memory type | DDR5 |
| JEDEC standard | Yes |
| Lead plating | Gold |
| Master (outer) case gross weight | 1.5 kg |
| Master (outer) case height | 61 mm |
| Master (outer) case length | 311.1 mm |
| Master (outer) case width | 196.8 mm |
| Memory data transfer rate | 5600 MT/s |
| Memory form factor | 288-pin DIMM |
| Memory layout (modules x size) | 1 x 16 GB |
| Memory ranking | 1 |
| Memory Type | DDR5 |
| Memory voltage | 1.25 V |
| Module configuration | 2048M x 64 |
| On-Die ECC | Yes |
| Operating temperature (T-T) | 0 – 85 °C |
| Package depth | 14 mm |
| Package height | 171.4 mm |
| Package weight | 54.1 g |
| Package width | 57.1 mm |
| Products per master (outer) case | 25 pc(s) |
| Programming power voltage (VPP) | 1.8 V |
| Refresh row cycle time | 295 ns |
| RGB | No |
| Row active time | 32 ns |
| Row cycle time | 48 ns |
| SPD profile | Yes |
| Speed | 5600MHz |
| Storage temperature (T-T) | -55 – 100 °C |
| Weight | 34.34 g |
| Width | 6.62 mm |
Reviews
There are no reviews yet.