Description
Step Up to True Gaming
– An elevated gaming experience with AMD Ryzen™ 200 Series processors
– Powered by NVIDIA GeForce RTX™ 50 Series GPUs
– Hyperchamber Cooling Technology offers superior cooling for heavy use
£1,514.00
Step Up to True Gaming
– An elevated gaming experience with AMD Ryzen™ 200 Series processors
– Powered by NVIDIA GeForce RTX™ 50 Series GPUs
– Hyperchamber Cooling Technology offers superior cooling for heavy use
| Anti-glare screen | Yes |
|---|---|
| Audio chip | Realtek ALC3287 |
| Audio system | Nahimic Audio |
| Brand | LENOVO |
| Built-in microphone | Yes |
| Card reader integrated | No |
| Colour gamut | 100% |
| Colour name | Luna Grey |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| Display brightness | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Form factor | Clamshell |
| HD type | Full HD |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Introduction year | 2025 |
| LED backlight | Yes |
| Maximum internal memory | 32 GB |
| Maximum refresh rate | 144 Hz |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Native aspect ratio | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Number of built-in speakers | 2 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Optical drive type | No |
| Panel type | IPS |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.3 GHz |
| Processor manufacturer | AMD |
| Processor model | 250 |
| Processor threads | 16 |
| Product colour | Grey |
| Product type | Laptop |
| RGB colour space | sRGB |
| Speaker power | 2 W |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
Reviews
There are no reviews yet.